Place of Origin: | China |
Brand Name: | Skypro |
Certification: | ROHS/SGS |
Model Number: | SK1001----SK9009 |
Minimum Order Quantity: | 1000kg |
---|---|
Price: | negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000ton per month |
Product Name: | Rubber Sheet | Width: | Normall 1-2m,maximum 3.8m |
---|---|---|---|
Application: | Flooring,gasket | Working Temperature: | -10-80 C |
Surface: | Smooth,embossed | Hardness: | 40-80 Shore A |
Highlight: | rubber mats for cars,Commercial rubber mats |
Anti-slip Heavy Weight Diamond Thread Matting Rubber Mats Black Color Emboss Top IR Butyl Neoprene Fabric
Quality |
Hardness (ShoreA) |
Specific Gravity(g/m³) |
Tensile Strength | Elongation At Break | Temperature Range(℃) | Compression Set (%) | Abrasion resistance | Tear Resistance | Thickness2.5-6mm |
NR/SBR | 65±5 | 1.45 | 6 | 250 | -30~+70 | 35 | 300 | 22 | |
heat ageing 70°c | hardness | tensile Strength(%) | elogation at break(%) | ||||||
+5 max | +20/-20 | +25/-25 | |||||||
resistance |
ozone resistance |
oil resistance | concentrated acids and bases | dilute acids and bases | solvents | ||||
not recommended |
not recommended | not recommended | fair | not recommended |
Application:High traffic areas and entrance areas.
Note:
1.All the colors available.
2.Aloth insertion , nylon insertion available.
3.Aolth impression finish available.
4.Apecification and dimention on the customer's request.
5.The test methods are correponding with ISO standard.
6.We can design the product formula according to all kinds of specification to satify our customers.
Field of application floors for railway stations,airports,halls,workshops,trains and buses.
About Rubber
rubber variety (ASTM ) |
IR | SBR | BR | CR | NBR | |
chemical structure | Isoprene Rubber,Cis 1,4- Polyisoprene “Synthetic Natural Rubber” | Styrene Butadiene Rubber | Polybutadiene Rubber | Poly-2-chlorobutadiene -1,3 chloroprene Rubber, Neoprene | Butadiene Acrylnitrile Rubber,Nitrile Rubber | |
main characteristics | high flexibility, good comprehensive physical mechanic performance | better wear-resistant and anti-aging function than NR, lower prices | same wear-resistant with NR and better flexible and lower temperature resistant than NR | good climate resistant, ozone proof, hot resistance and chemical resistant | good oil-resistant, wear-resistant and anti-aging | |
quality of NR | proportion | 0.93 | 0.94 | 0.93 | 1.23 | 0.96~1.02 |
meni adhesive meni adhesive ML 1+4 100 ℃ |
45 ~150 | 30~ 7 0 | 35~55 | 45~120 | 30~100 | |
rubber physical performance |
hardness range ( SHORE A ) |
2 0~100 | 4 0~100 | 30~100 | 45~120 | 30~130 |
anti-tensity (MPa) | 7~27 | 7~24 | 7~20 | 7~27 | 7~27 | |
elongation rate (%) | 100~ 700 | 100~ 700 | 100~ 700 | 100~ 600 | 100~700 | |
re-elasticity | excellent + | good | excellent + | excellent | good | |
tearing force | excellent | middle ~ good | good | good | good | |
wear-resistant | excellent | excellent | excellent | excellent | excellent | |
compress & distortion | good | good | middle | good | good | |
temperature range(℃) | -75~90 | -60~100 | -100~100 | -50~120 | -50~120 | |
climate resistant | middle | middle | middle | excellent | bad | |
ozone proof | bad | middle | bad | good ~ excellent | middle | |
electric performance | excellent | middle | good | good | bad ~ middle | |
gas penetrating resistant | middle | middle | middle | good | excellent | |
oil-resistant and acid& alkali resistant | oil-resistant | bad | bad | bad | good | excellent |
fire-resistant | bad | bad | bad | middle | good | |
alcohol | excellent | excellent | excellent | excellent | excellent | |
MEK | good | good | good | good | middle | |
water | excellent | good ~ excellent | bad | good | excellent | |
high concentration inorganic acid | middle | bad | bad | middle | middle | |
low concentration inorganic acid | good | good | good | excellent | good | |
high concentration alkali | good | good | good | excellent | good | |
low concentration alkali | good | good | good | excellent | good | |
application | tyre, rubber shoes, rubber pipe, adhesive tape, air spring | tyre, rubber shoes, rubberized fabrics, sports products, mattress, accumulator shell, adhesive tape | car & air plane tyre, rubber shoes, shock absorber rubber, adhesive tape, rubber pipe | wire sleeve, conveying line shock absorber rubber, window & door wedge, rubber adhesives, rubberized fabrics | oil seal, washer, oil-resistant rubber pipe, printing rubber roller, textile leather roller |
rubber variety (ASTM ) |
EPDM | IIR | CSM | SIR | FKM | |
chemical structure | Ethylene Propylene Terpolymer Rubber | Isobutene-Isoprene (butyl) Rubber | Chlorosulfonated Polyethyelene | Silicone Rubber | Vinylidene Fluoride Hexaflyoropropylene Rubber,FKM | |
main characteristics | good anti-aging, ozone proof, polar liquid resistant, good electric performance, lightest rubber | good climate resistant, ozone proof, gas penetrating resistant, polar solvent resistant | better wear-resistant and anti-aging function than NR, lower prices. | good cold & hot resistant | best hot resistant and chemical resistant | |
quality of NR | proportion | 0.85 | 0.91~0.93 | 1.10 | 0.98 | 1.4~1.96 |
meni adhesive ML1+4 100 ℃ | 40~100 | 45~80 | 45~60 | liquid state | 35~160 | |
rubber physical performance | hardness range ( SHORE A ) | 30~100 | 20~90 | 50~95 | 20~95 | 60~90 |
anti-tensity (MPa) | 7~20 | 7~20 | 7~20 | 3~10 | 7~16 | |
elongation rate (%) | 100~300 | 100~700 | 100~500 | 50~800 | 100~350 | |
re-elasticity | good | middle | good | good | middle | |
tearing force | bad | excellent | good | middle | middle | |
wear-resistant | good | good | good | middle | good | |
compress & distortion | middle | middle | good | excellent | excellent | |
temperature range(℃) | -60~150 | -60~150 | -60~150 | -120~280 | -50~300 | |
climate resistant | excellent | excellent | excellent | excellent | excellent | |
ozone proof | excellent | excellent | excellent + | excellent | excellent + | |
electric performance | excellent | excellent | good | excellent | good ~ excellent | |
gas penetrating resistant | middle | excellent | less good | bad | excellent | |
oil-resistant and acid& alkali resistant | oil-resistant | bad | middle | good | middle | excellent |
fire-resistant | bad | bad | middle | bad | excellent | |
alcohol | excellent | excellent | excellent | excellent | excellent | |
MEK | good | excellent | less good | excellent | middle | |
water | excellent | excellent | good ~ excellent | excellent | good ~ ecellent | |
high concentration inorganic acid | good | excellent | excellent | good | excellent | |
low concentration inorganic acid | excellent | excellent | excellent | excellent | excellent | |
high concentration alkali | excellent | excellent | excellent | excellent | excellent | |
low concentration alkali | excellent | excellent | excellent | excellent | excellent | |
application | wire sleeve, auto weather strip, window & door wedge, steam rubber pipe, conveying line | interior tyre, sulfuration capsule, roof materials, wire sleeve, window & door wedge, steam rubber pipe, hot resistant conveying line | climate resistant, anti-corrosion coating, tank lining, outdoor rubberized fabrics, anti-corrosion axe seal, rubber roller | axe seal, washer, industrial rubber roller, shock absorber product, insulation products, medical products | axe seal used in rocket, missile, septum, tank lining, front pipe and pump fittings used in chemical factory |
our rubber is free of heavy metal and other hazardous ingrediants with ROHS/SGS certification:
Contact Person: Mr. Jianping Rui
Tel: +86-138-1306-9527
Fax: 86-25-58071370
Heavy duty Flooring / gasket 2.5mm - 20mm Rubber Sheet Roll Smooth / embossed Surface
Silicone rubber sheet for solar energy laminating machine maximum 3.8m wide
FKM FKM rubber sheeting roll excellent chemical and heat resistance
Anti-fatigue non-slip kitchen polyurethane PU mat , assorted colors and textures
Black neoprene tape strip with self-adhesive PSA backing one side
Natural Foam Rubber Roll Wear-Resistant For Mouse Pad Material
Black / red / green Heavy duty Car Rubber Mats For Flooring / gasket
Durable Customizable pattern Car Flooring Rubber Mats Heavy Duty Nonslip
Black horse / cow rubber stable matting variable textures on top 3mm thick min.