Place of Origin: | China |
Brand Name: | Skypro |
Certification: | ROHS/SGS |
Model Number: | SK4005 |
Minimum Order Quantity: | 1000kg |
---|---|
Price: | negotiable |
Packaging Details: | Packed in carton firstly,and then reinforced with wooden case for outer packing |
Delivery Time: | 10 working days after received your payment |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000ton per month |
Application: | Ideal For Industrial And Commercial Field | Surface: | Smooth,Embossed |
---|---|---|---|
Width: | 3mm*1400mm | Material: | NR + SBR |
Hardness: | 65+/-5 Shore A / 70+/-5 Shore A | ||
High Light: | rubber mats for cars,Commercial rubber mats |
Best Selling Anti-slip Soft Black Fine Ribbed Commercial & Industrial Safety Rubber Flooring Mat/Sheet/Rolls
Natural rubber sheet & mat
IIR,Butyl rubber sheet & mat
SBR rubber sheet & mat
CR,Neoprene,Chloroprene rubber sheeting & mat
NBR,Nitrile rubber sheets & mats,sheeting
EPDM rubber sheet & mats,membrane
Silicone rubber sheets & mat,membrane
Fluorine,FKM rubber sheets & mats
Hypalon sheet and membrane,
Rubber Sheets & mats Linen with fabric layers reinforcement
Cloth finished, Rough Surface Rubber sheets & mats
Thickness:1mm-80mm
Width:3800mm max.
Packing and transportation:
Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
FAQ(Frequently Asked Questions)
1. What is the capability of your company ?
Skypro is a professional manufacturer of rubber sheet for more than two decades.
Top 10 biggest rubber factory in China.
2.What is production capability each year?
We produce more than 18000 tons of rubber sheet products each year.
3.How can I get some samples?
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
About Rubber
rubber variety (ASTM ) |
IR | SBR | BR | CR | NBR | |
chemical structure | Isoprene Rubber,Cis 1,4- Polyisoprene “Synthetic Natural Rubber” | Styrene Butadiene Rubber | Polybutadiene Rubber | Poly-2-chlorobutadiene -1,3 chloroprene Rubber, Neoprene | Butadiene Acrylnitrile Rubber,Nitrile Rubber | |
main characteristics | high flexibility, good comprehensive physical mechanic performance | better wear-resistant and anti-aging function than NR, lower prices | same wear-resistant with NR and better flexible and lower temperature resistant than NR | good climate resistant, ozone proof, hot resistance and chemical resistant | good oil-resistant, wear-resistant and anti-aging | |
quality of NR | proportion | 0.93 | 0.94 | 0.93 | 1.23 | 0.96~1.02 |
meni adhesive meni adhesive ML 1+4 100 ℃ |
45 ~150 | 30~ 7 0 | 35~55 | 45~120 | 30~100 | |
rubber physical performance |
hardness range ( SHORE A ) |
2 0~100 | 4 0~100 | 30~100 | 45~120 | 30~130 |
anti-tensity (MPa) | 7~27 | 7~24 | 7~20 | 7~27 | 7~27 | |
elongation rate (%) | 100~ 700 | 100~ 700 | 100~ 700 | 100~ 600 | 100~700 | |
re-elasticity | excellent + | good | excellent + | excellent | good | |
tearing force | excellent | middle ~ good | good | good | good | |
wear-resistant | excellent | excellent | excellent | excellent | excellent | |
compress & distortion | good | good | middle | good | good | |
temperature range(℃) | -75~90 | -60~100 | -100~100 | -50~120 | -50~120 | |
climate resistant | middle | middle | middle | excellent | bad | |
ozone proof | bad | middle | bad | good ~ excellent | middle | |
electric performance | excellent | middle | good | good | bad ~ middle | |
gas penetrating resistant | middle | middle | middle | good | excellent | |
oil-resistant and acid& alkali resistant | oil-resistant | bad | bad | bad | good | excellent |
fire-resistant | bad | bad | bad | middle | good | |
alcohol | excellent | excellent | excellent | excellent | excellent | |
MEK | good | good | good | good | middle | |
water | excellent | good ~ excellent | bad | good | excellent | |
high concentration inorganic acid | middle | bad | bad | middle | middle | |
low concentration inorganic acid | good | good | good | excellent | good | |
high concentration alkali | good | good | good | excellent | good | |
low concentration alkali | good | good | good | excellent | good | |
application | tyre, rubber shoes, rubber pipe, adhesive tape, air spring | tyre, rubber shoes, rubberized fabrics, sports products, mattress, accumulator shell, adhesive tape | car & air plane tyre, rubber shoes, shock absorber rubber, adhesive tape, rubber pipe | wire sleeve, conveying line shock absorber rubber, window & door wedge, rubber adhesives, rubberized fabrics | oil seal, washer, oil-resistant rubber pipe, printing rubber roller, textile leather roller |
Contact Person: Mr. Jianping Rui
Tel: +86-138-1306-9527
Fax: 86-25-58071370
Heavy duty Flooring / gasket 2.5mm - 20mm Rubber Sheet Roll Smooth / embossed Surface
Silicone rubber sheet for solar energy laminating machine maximum 3.8m wide
FKM FKM rubber sheeting roll excellent chemical and heat resistance
Anti-fatigue non-slip kitchen polyurethane PU mat , assorted colors and textures
Black neoprene tape strip with self-adhesive PSA backing one side
Natural Foam Rubber Roll Wear-Resistant For Mouse Pad Material
Black / red / green Heavy duty Car Rubber Mats For Flooring / gasket
Durable Customizable pattern Car Flooring Rubber Mats Heavy Duty Nonslip
Black horse / cow rubber stable matting variable textures on top 3mm thick min.