| Place of Origin: | China |
| Brand Name: | Skypro |
| Certification: | SGS/ROHS |
| Model Number: | SY610 |
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Price: | negotiable |
| Packaging Details: | rolls,inner foam+ outer abrasion resistant canvas with hard cardboard tube inside |
| Delivery Time: | 15days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 5000 sq.m/day |
| Product Name: | Pvc Floor Mat | Density: | 1.5g/cm3 |
|---|---|---|---|
| Hardness: | 65+-5 Shore | Elongation: | 200%-300% |
| Surface: | Other | Application: | Car,bar,supermarket,hotel,stairs,toilet, |
| Highlight: | 6mm PVC anti-slip flooring,heavy duty vinyl mat roll,custom printed gym flooring |
||
Heavy-duty 6mm pyramid PVC anti-slip flooring delivers reliable traction and durability for demanding industrial, commercial, and recreational environments. Available in roll form with custom printed design options, this vinyl mat is engineered for warehouses, factories, gyms, and other high-traffic areas.
This versatile anti-slip vinyl mat roll is suitable for a wide range of environments, including:
| Packing Way | Packed in roll or flat sheet, 50–100 kg/roll, or according to specific client requests |
|---|---|
| Packing Material | Inner PE film + outer woven plastic bags as standard; palletized for extra reinforcement if necessary |
| Shipping Marks | Neutral packing with printed marks |
| Delivery Time | 15 days since receipt of PO and down payment |
| Freight | Sea (FCL & LCL) or air freight |
| Special Size | Cutting services provided for special sizes |
| Lamination | Extra lamination with PSA, textiles, or other materials available |
| Thickness (mm) | Thickness Tolerance (mm) | Width (mm) | Width Tolerance (mm) |
|---|---|---|---|
| 1.0 | ±0.1 | 500 – 2000 | ±20 |
| 1.5 | ±0.2 | ||
| 2.0 | ±0.3 | 500 – 2000 | ±20 |
| 2.5 | ±0.3 | ||
| 3.0 | ±0.4 | 500 – 2000 | ±20 |
| 4.0 | ±0.5 | ||
| 5.0 | ±0.5 | 500 – 2000 | ±20 |
| 6.0 | ±0.6 | ||
| 8.0 | ±0.8 | 500 – 2000 | ±20 |
| 10.0 | ±1.0 | ||
| 12.0 | ±1.2 | 500 – 2000 | ±20 |
| 14.0 | ±1.4 | ||
| 16.0 | ±1.5 | 500 – 2000 | ±20 |
| 18.0 | ±1.5 | ||
| 20.0 | ±1.5 | 500 – 2000 | ±20 |
| 22.0 | ±1.5 | ||
| 25.0 | ±1.5 | 500 – 2000 | ±20 |
| 30.0 | ±1.5 | ||
| 40.0 | ±1.5 | 500 – 2000 | ±20 |
| 50.0 | ±1.5 |
1. What is the capability of your company?
Skypro is a professional manufacturer of rubber sheet with more than two decades of experience and ranks among the top 10 largest rubber factories in China.
2. What is your annual production capability?
We produce more than 18,000 tons of rubber sheet products each year.
3. How can I get some samples?
We are pleased to offer free samples. New clients are expected to cover the delivery cost, which will be deducted from the payment for the formal order.
Contact Person: Mr. Jianping Rui
Tel: +86-138-1306-9527
Fax: 86-25-58071370
Heavy duty Flooring / gasket 2.5mm - 20mm Rubber Sheet Roll Smooth / embossed Surface
Silicone rubber sheet for solar energy laminating machine maximum 3.8m wide
FKM FKM rubber sheeting roll excellent chemical and heat resistance
Anti-fatigue non-slip kitchen polyurethane PU mat , assorted colors and textures
Black neoprene tape strip with self-adhesive PSA backing one side
Natural Foam Rubber Roll Wear-Resistant For Mouse Pad Material
Black / red / green Heavy duty Car Rubber Mats For Flooring / gasket
Durable Customizable pattern Car Flooring Rubber Mats Heavy Duty Nonslip
Black horse / cow rubber stable matting variable textures on top 3mm thick min.