| Place of Origin: | Jiangsu, China |
| Certification: | ROHS |
| Minimum Order Quantity: | 100 |
|---|
| Standard Size: | 600mmx1400mm | Surface: | Smooth, Embossed |
|---|---|---|---|
| Color: | Black, Red, Green, Blue, Grey | Working Temperature: | -10-80°C |
| Hardness: | 40-80 Shore A | Thickness Tolerance: | ±0.1 To ±1.5mm |
| Width Tolerance: | ±20mm | Drawing Intensity: | ≥ MPa |
| Proportion Tolerance: | ±0.05g/Cm3 | Hardness Tolerance: | ±5 Shore A |
| Extending: | ≥ % | Packing Weight: | 50-100kg/roll |
| Packing Material: | PE Film + Woven Plastic Bags | Delivery Time: | 15 Days |
| Special Size Service: | Available | ||
| Highlight: | Standard Size 600mmx1400mm TPR Rubber Outsole,Working Temperature -10-80 C Shoe Sole Rubber Sheet,Hardness 40-80 Shore A Rubber Soling Sheet |
||
TPR rubber shoe outsole sheet with flower pattern. Normal grade, hardness 10-80 shore A, matte surface effect. Suitable for covering and cementing PP and PS materials or separate injection molding.
| Packing Way | Packed in roll or flat sheet, 50-100kg/roll or according to specific client requests |
|---|---|
| Packing Material | Inner PE film + outer woven plastic bags as standard, palletized for extra reinforcement if necessary |
| Shipping Marks | Neutral packing with printed marks |
| Delivery Time | 15 days since receipt of PO and down payment |
| Freight | Sea (FCL & LCL) or air freight |
| Special Size | We provide cutting services for special sizes |
| Lamination | We provide extra lamination with PSA, textiles or other materials |
Skypro is a professional manufacturer of rubber sheet for more than two decades. Top 10 biggest rubber factory in China.
We produce more than 18000 tons of rubber sheet products each year.
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
Note: Our rubber is free of heavy metal and other hazardous ingredients with ROHS/SGS certification.
| Thickness (mm) | Tolerance | Width (mm) | Tolerance |
|---|---|---|---|
| 1.0 | ±0.2 | 500-2000 | ±20 |
| 1.5 | ±0.3 | ||
| 2.0 | ±0.3 | ||
| 2.5 | ±0.3 | ||
| 3.0 | ±0.4 | ||
| 4.0 | ±0.5 | ||
| 5.0 | ±0.5 | ||
| 6.0 | ±0.6 | ||
| 8.0 | ±0.8 | ||
| 10 | ±1.0 | ||
| 12 | ±1.2 | ||
| 14 | ±1.4 | ||
| 16 | ±1.5 | ||
| 18 | ±1.5 | ||
| 20 | ±1.5 | ||
| 22 | ±1.5 | ||
| 25 | ±1.5 | ||
| 30 | ±1.5 | ||
| 40 | ±1.5 | ||
| 50 | ±1.5 |
Contact Person: Mr. Jianping Rui
Tel: +86-138-1306-9527
Fax: 86-25-58071370
Heavy duty Flooring / gasket 2.5mm - 20mm Rubber Sheet Roll Smooth / embossed Surface
Silicone rubber sheet for solar energy laminating machine maximum 3.8m wide
FKM FKM rubber sheeting roll excellent chemical and heat resistance
Anti-fatigue non-slip kitchen polyurethane PU mat , assorted colors and textures
Black neoprene tape strip with self-adhesive PSA backing one side
Natural Foam Rubber Roll Wear-Resistant For Mouse Pad Material
Black / red / green Heavy duty Car Rubber Mats For Flooring / gasket
Durable Customizable pattern Car Flooring Rubber Mats Heavy Duty Nonslip
Black horse / cow rubber stable matting variable textures on top 3mm thick min.