Place of Origin: | China |
Brand Name: | Skypro |
Certification: | SGS/ROHS |
Model Number: | SY610 |
Minimum Order Quantity: | 1000 Piece/Pieces |
---|---|
Price: | negotiable |
Packaging Details: | rolls,inner foam+ outer abrasion resistant canvas with hard cardboard tube inside |
Delivery Time: | 15days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5000 sq.m/day |
Product Name: | Pvc Floor Mat | Density: | 1.5g/cm3 |
---|---|---|---|
Hardness: | 65+-5 Shore | Elongation: | 200%-300% |
Surface: | Other | Application: | Car,bar,supermarket,hotel,stairs,toilet, |
Leather grain non-slip black PVC mats/grounding mat / floor protection mat
Features:
Wide Scope of Application, Sophisticated Structure,Environmental Friendliness,Easy Cleaning,high slip resistance,Quick installation and construction,Waterproof, convenient maintenance.
Packing and transportation:
Packing way | Packed in roll or flat sheet,50-100kg/roll or according to specific requests from clients |
Packing material | Inner PE film+ outer Woven plastic bags as standard, palletized for extra reinforcement if necessary |
Shipping marks | Neutral packing with printed marks. |
Delivery time | 15 days since receipt of PO and down payment |
Freight | Sea(FCL & LCL) or air freight |
Special size | We provide cutting services for special sizes |
Lamination | We provides extra lamination with PSA, textiles or other materials. |
FAQ(Frequently Asked Questions)
1. What is the capability of your company ?
Skypro is a professional manufacturer of rubber sheet for more than two decades.
Top 10 biggest rubber factory in China.
2.What is production capability each year?
We produce more than 18000 tons of rubber sheet products each year.
3.How can I get some samples?
We are pleased to offer you free samples. New clients are expected to pay for the delivery cost, this charge will be deducted from the payment for formal order.
specification tolerance range:
thickness | width | ||
metric size | tolerance | metric size | tolerance |
±0.1 | 500~2000 | ±20 | |
1.0 | ±0.2 | ||
1.5 | ±0.3 | ||
2.0 | |||
2.5 | |||
3.0 | ±0.4 | ||
4.0 | ±0.5 | ||
5.0 | |||
6.0 | ±0.6 | ||
8.0 | ±0.8 | ||
10 | ±1.0 | ||
12 | ±1.2 | ||
14 | ±1.4 | ||
16 | ±1.5 | ||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
40 | |||
50 |
Contact Person: Mr. Jianping Rui
Tel: +86-138-1306-9527
Fax: 86-25-58071370
Heavy duty Flooring / gasket 2.5mm - 20mm Rubber Sheet Roll Smooth / embossed Surface
Silicone rubber sheet for solar energy laminating machine maximum 3.8m wide
FKM FKM rubber sheeting roll excellent chemical and heat resistance
Anti-fatigue non-slip kitchen polyurethane PU mat , assorted colors and textures
Black neoprene tape strip with self-adhesive PSA backing one side
Natural Foam Rubber Roll Wear-Resistant For Mouse Pad Material
Black / red / green Heavy duty Car Rubber Mats For Flooring / gasket
Durable Customizable pattern Car Flooring Rubber Mats Heavy Duty Nonslip
Black horse / cow rubber stable matting variable textures on top 3mm thick min.